Thanks to all who participated in the Pacific Brewers Cup.
There were 188 entries judged and 117 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Hufford | June Creek | 23F: Fruit Lambic | Santa Barbara Brewing Society |
2nd | Adam Flynn Co-Brewer: Chance Hope | Chance & Adams Bad Ass Ale | 18B: American Pale Ale | Orange County Mash Ups |
3rd | Doug Walker | Northern Wanker | 13B: British Brown Ale | Inland Empire Brewers |
Winning Entries
Table 1: American Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Towles MHP | Liberty Cream | 1C: Cream Ale | High Plains Drafters [TX] |
2nd | Todd Slater MHP Co-Brewer: Matt Castellino | Todd Lite | 1A: American Light Lager | Thousand Oaked Homebrewers |
3rd | Richard Whitefoot MHP | Float Away | 1A: American Light Lager | Inland Empire Brewers |
Table 2: International Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Walker MHP | Para Llvar- It's Mexican Y'All | 2A: International Pale Lager | Inland Empire Brewers |
Table 3: Czech Lagers (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Dunn MHP | The Most Gluggable | 3D: Czech Dark Lager | Inland Empire Brewers |
2nd | Mike Rascon | Neon Pils | 3B: Czech Premium Pale Lager | Long Beach Homebrewers |
3rd | Todd Slater MHP Co-Brewer: Matt Castellino | War Machine | 3C: Czech Amber Lager | Thousand Oaked Homebrewers |
Table 4: German Pale Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Castellino Co-Brewer: Courtney Castellino Todd Slater | Did I Just Oxidize My Beer? | 6A: Märzen | Thousand Oaked Homebrewers |
2nd | Steven Severn MHP | ISO: Slow Pour Pils | 5D: German Pils | Orange County Mash Ups |
3rd | Jason Dunn MHP | Klappe Zu, Affe Tot | 5C: German Helles Exportbier | Inland Empire Brewers |
HM | Curtis Ritter MHP | Marzen Madness | 6A: Märzen | Ace Brewing Society |
Table 5: Darker German Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Seth Spivack Co-Brewer: Sheridan Sturm | Sleeping Bear Dunkel | 8A: Munich Dunkel | Maltose Falcons |
2nd | Curtis Ritter MHP | Midnight Velvet | 8B: Schwarzbier | Ace Brewing Society |
3rd | Rocky Evans MHP | Because Malt | 7A: Vienna Lager | Orange County Mash Ups |
HM | Eli Palma MHP | Night Harvest | 8A: Munich Dunkel | QUAFF |
Table 6: German Wheat and Baltic Porter (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Walker MHP | Darth Maltious | 10C: Weizenbock | Inland Empire Brewers |
2nd | Steven Severn MHP | Baltic Sea | 9C: Baltic Porter | Orange County Mash Ups |
3rd | Benjamin Frymark MHP | Independant George | 9C: Baltic Porter | QUAFF |
Table 7: British Commonwealth Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Walker MHP | Northern Wanker | 13B: British Brown Ale | Inland Empire Brewers |
2nd | David Towles MHP | Yorkshire Bitter #2 | 11C: Strong Bitter | High Plains Drafters [TX] |
3rd | Taylor Shastid MHP | Sharie Shuffle | 11B: Best Bitter | Diablo Order of Zymiracle Enthusiasts (DOZE) |
HM | David Gulotta MHP | Claddagh N Kilts | 15A: Irish Red Ale | Ace Brewing Society |
Table 8: Strong British Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alfredo Rocha Co-Brewer: Da Bastards | Seis Pies Abajo - English Barleywine | 17D: English Barley Wine | Long Beach Homebrewers |
2nd | Neil Saund | House Traquair | 17A: British Strong Ale | Pacific Gravity Home Brewers Club |
3rd | Jason Dunn MHP | Shaggin The Haggis | 17C: Wee Heavy | Inland Empire Brewers |
Table 9: Blond and Pale American Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Flynn Co-Brewer: Chance Hope | Chance & Adams Bad Ass Ale | 18B: American Pale Ale | Orange County Mash Ups |
2nd | Richard Whitefoot MHP | Erasing Images | 18A: Blonde Ale | Inland Empire Brewers |
Table 10: Amber and Dark American Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Slater MHP Co-Brewer: Matt Castellino | Conejo Common | 19B: California Common | Thousand Oaked Homebrewers |
2nd | Matt Young MHP | Not So Common | 19B: California Common | Ace Brewing Society |
3rd | Joe St. John | Anchors Aweigh! | 19B: California Common | Yeastside Brewers |
Table 11: American IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
2nd | Chris Sotelo | Danktime | 21A: American IPA | Long Beach Homebrewers |
3rd | Joe St. John | IPA VX | 21A: American IPA | Yeastside Brewers |
Table 12: Color and Double IPA and Strong American (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joel Roberts | Ridin Solo IPA | 21B6: White IPA | |
2nd | Benjamin Frymark MHP | What's The Deal With Lampshades? | 22B: American Strong Ale | QUAFF |
3rd | Doug Walker MHP | Hops Of Darkness | 21B2: Black IPA | Inland Empire Brewers |
Table 13: Hazy IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Sackett Jr | Costal Region | 21C: Hazy IPA | |
2nd | David Towles MHP | First Haze | 21C: Hazy IPA | High Plains Drafters [TX] |
3rd | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
HM | Jeff Zwetsch Co-Brewer: Don Frakes | Hazealand | 21C: Hazy IPA | |
Table 14: European and Catharina Sour Ales (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Hufford | June Creek | 23F: Fruit Lambic | Santa Barbara Brewing Society |
2nd | Jeff Case | Weisse O Sour | 23A: Berliner Weisse | QUAFF |
Table 15: Monastic Belgian Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Case | Half Wit | 24A: Witbier | QUAFF |
2nd | Mandy Porter MHP | Quadrilateral Openings | 26D: Belgian Dark Strong Ale | Inland Empire Brewers |
3rd | Robert Baker Co-Brewer: Karissa Curatolo | Sai It Isnt Son | 25B: Saison | Inland Empire Brewers |
Table 16: Historical, Local and Specialty Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Gulotta MHP Co-Brewer: Curtis Ritter | Curda's 19th Hole - Left Coast Pils | 34B: Mixed-Style Beer | Ace Brewing Society |
2nd | Mandy Porter MHP | 5 Year Plan | 31B: Alternative Sugar Beer | Inland Empire Brewers |
3rd | Taylor Shastid MHP | Thiol Von | LSX5: New Zealand Pilsner | Diablo Order of Zymiracle Enthusiasts (DOZE) |
HM | Curtis Ritter MHP Co-Brewer: David Gulotta | CurDa Pils | 34B: Mixed-Style Beer | Ace Brewing Society |
Table 17: American Wild Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Sepulveda Co-Brewer: Brent Dreher | Last Rung | 28A: Brett Beer | Long Beach Homebrewers |
2nd | Kyle Hufford | NEON | 28B: Mixed Fermentation Sour Beer | Santa Barbara Brewing Society |
3rd | Kyle Hufford | Oak Of The Heavens | 28C: Wild Specialty Beer | Santa Barbara Brewing Society |
Table 18: Fruit Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Masahiro Kitano | Momo | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
2nd | Jose Gomera | Berry Berliner | 29A: Fruit Beer | Southern Nevada Ale Fermenters Union (SNAFU) |
3rd | Mandy Porter MHP | Pool Beer | 29A: Fruit Beer | Inland Empire Brewers |
Table 19: Spiced Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Walker MHP | 48 Tears | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers |
2nd | David Dillon | The Coffee Isn't Even Bitter | 30A: Spice, Herb, or Vegetable Beer | Long Beach Homebrewers |
3rd | Masahiro Kitano | Matchahh! | 30A: Spice, Herb, or Vegetable Beer | SoCal Cerveceros (SCC) |
HM | David McBride | Morning Amber | 30A: Spice, Herb, or Vegetable Beer | |
Table 20: Wood Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eli Palma MHP | The Monchichi | 33B: Specialty Wood-Aged Beer | QUAFF |
2nd | Peter Bowers | Storms And Kites | 33B: Specialty Wood-Aged Beer | Maltose Falcons |
3rd | Jeff Mathiowetz MHP | American Oakie Pils | 33A: Wood-Aged Beer | Maltose Falcons |
Table 21: Cider and Perry (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mandy Porter MHP | Roxie Poxie And Her Apple Tree | C1A: New World Cider | Inland Empire Brewers |
2nd | Curtis Ritter MHP | Apple DeCider | C1A: New World Cider | Ace Brewing Society |
Table 22: Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alexandria Horn | Orcs Blood | M2E: Melomel | QUAFF |
2nd | Alexandria Horn | My Ride! It's So Cherry! | M2D: Stone Fruit Mead | QUAFF |
3rd | Jeff Case | How You Like Them Apples, Anise? | M3A: Fruit and Spice Mead | QUAFF |
Table 23: Pale Malty German lagers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Taylor Shastid MHP | Der Zwilling | 4B: Festbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Travis Johnson MHP | Get Your Creepy Hands Off Maibock | 4C: Helles Bock | QUAFF |
3rd | Steven Severn MHP | Helles Hath No Fury | 4A: Munich Helles | Orange County Mash Ups |
Table 25: American Porter & Imperial Stout (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Emmerling | Imperial Stout Mk II | 20C: Imperial Stout | |
2nd | Jeff Zwetsch Co-Brewer: Don Frakes | No Doubt Stout | 20C: Imperial Stout | |
3rd | Daniel Emmerling | American Porter | 20A: American Porter | |